Summer Series Points Standings (After 23 rounds)
Junior Yamaha (3-Hole Can) [jy] Points Races
1. John Garofalo (111) [jy002] 1008 5 Details
2. Hollie Cartini (3) [jy003] 201 (-807) 1 Details
3. Rocco Cannata (991) [jy001] 177 (-831) 1 Details
Yamaha Junior Sportsman [j4] Points Races
1. John Garofalo (111) [j4001] 604 3 Details
Junior Yamaha (4-Hole Supercan) [s4] Points Races
1. Rocco Cannata (991) [s4002] 1210 6 Details
2. John Garafalo (111) [s4003] 402 (-808) 2 Details
3. Holly Cartini (3) [s4004] 354 (-856) 2 Details
3. Jerett Belge (86) [s4001] 354 (-856) 2 Details
Robbins Light [rl] Points Races
1. Devin McGill (7) [rl001] 2458 18 Details
2. John Garofalo (111) [rl002] 2190 (-268) 11 Details
3. Nate Nesbitt (6) [rl003] 2104 (-354) 20 Details
4. Logan McGill (10) [rl004] 1986 (-472) 12 Details
Robbins Sr [rs] Points Races
1. George Ponitos (7) [rs001] 379 2 Details
1. Jeff French (10) [rs002] 379 2 Details
Robbins Heavy [rh] Points Races
1. Halie Cartini (2) [rh001] 402 2 Details
Senior Sportsman (3-Hole Can) [m3] Points Races
1. John Stepien (69) [m3001] 402 2 Details
1. John Stepien (96) [m3002] 402 2 Details
Senior Sportsman (4-Hole Can) [m4] Points Races
1. Nick McGill (30) [m4003] 2401 18 Details
2. David Nesbitt (06) [m4004] 2127 (-274) 19 Details
3. Steve Phelps (66) [m4005] 2029 (-372) 17 Details
4. Joe Anderson (25) [m4007] 1632 (-769) 9 Details
5. Dan Dorsey (10) [m4006] 1437 (-964) 7 Details
6. Gordon Bonetti (83) [m4001] 734 (-1667) 4 Details
7. Brandon Kidd (13) [m4010] 360 (-2041) 2 Details
8. Joe Gagliano (12) [m4008] 272 (-2129) 2 Details
9. Chad Woodring (22) [m4009] 252 (-2149) 2 Details
10. Jim Anderson (29) [m4002] 160 (-2241) 1 Details
Masters 2-cycle [r2] Points Races
1. Mike Gagliardi (14) [r2005] 2248 17 Details
2. Dan Cloonan (22) [r2001] 2201 (-47) 12 Details
3. Rick Himes (6) [r2004] 2143 (-105) 11 Details
4. Ed Downing (84) [r2002] 1592 (-656) 10 Details
5. Jay Cartini (11) [r2008] 1137 (-1111) 7 Details
6. Brian Gould (2) [r2003] 616 (-1632) 3 Details
7. Rick Martell (81) [r2007] 611 (-1637) 3 Details
8. Steve Phelps (0) [r2009] 288 (-1960) 2 Details
TAG (Touch-And-Go) [ta] Points Races
1. Jim Anderson (29) [ta003] 1809 9 Details
2. Mike Georgiadis (15) [ta001] 404 (-1405) 2 Details
3. Greg Georgiadis (150) [ta004] 402 (-1407) 2 Details
4. Ed Suchol (88) [ta002] 354 (-1455) 2 Details
Shifter [g1] Points Races
1. Frank Kocsis (00) [g1001] 201 1 Details