Summer Series Points Standings (Final)
Cadet [cd] Points Races
1. Jarrett Belge (86) [cd001] 202 1 Details
Junior Sportsman - Blue [jb] Points Races
1. Jake Lutz (4) [jb001] 231 1 Details
2. Cameron Vargo (17) [jb002] 204 (-27) 1 Details
3. Tyler Stiefle (12) [jb003] 182 (-49) 1 Details
Junior Sportsman II - Heavy - Blue [j6] Points Races
1. Cameron Vargo (17) [j6002] 229 1 Details
2. Jacob Lutz (4) [j6001] 206 (-23) 1 Details
3. Tyler Stiefle (12) [j6003] 182 (-47) 1 Details
Junior Restricted - Gold [jr] Points Races
1. Hollie Cartini (3) [jr001] 402 2 Details
Junior Yamaha (3-Hole Can) [jy] Points Races
1. Cole Marshall (07) [jy002] 603 3 Details
2. Devon McGill (30) [jy004] 377 (-226) 2 Details
3. Joe Correia (3) [jy001] 202 (-401) 1 Details
3. Hollie Cartini (3) [jy005] 202 (-401) 1 Details
Junior Yamaha (4-Hole Supercan) [s4] Points Races
1. Thomas Radivoy (8) [s4004] 544 3 Details
2. Melissa Landsprung (38) [s4001] 438 (-106) 2 Details
3. Colin Wood (6) [s4002] 349 (-195) 2 Details
4. Steven Landsprung (88) [s4003] 204 (-340) 1 Details
5. John Doe (31) [s4005] 146 (-398) 1 Details
HPV Junior [hj] Points Races
1. Melissa Landspurg (38) [hj001] 227 1 Details
Robbins Jr [rb] Points Races
1. Devin McGill (7) [rb003] 2440 12 Details
2. Logan McGill (10) [rb005] 1553 (-887) 9 Details
3. Brittney Jewell (11) [rb001] 1102 (-1338) 6 Details
4. Nate Nesbitt (6) [rb006] 1054 (-1386) 7 Details
5. Brook Jones (17) [rb004] 979 (-1461) 6 Details
6. John Garofalo (111) [rb008] 930 (-1510) 5 Details
7. Hollie Cartini (2) [rb009] 324 (-2116) 2 Details
8. Ashley Jewell (17) [rb007] 131 (-2309) 1 Details
Sealed Junior Animal Red [ar] Points Races
1. Adam Cornell (20) [ar002] 232 1 Details
2. Ryan Bavineau (84) [ar001] 207 (-25) 1 Details
3. Brett McManus (5) [ar005] 186 (-46) 1 Details
4. Christian Peck (24) [ar003] 169 (-63) 1 Details
5. Madee Clicquennoi (97A) [ar004] 161 (-71) 1 Details
Robbins Sr [rs] Points Races
1. Matt McGill (10) [rs002] 359 2 Details
2. Steve Phelps (4) [rs001] 355 (-4) 2 Details
3. Dave Nesbitt (8) [rs003] 203 (-156) 1 Details
4. T J Picciott (10) [rs004] 202 (-157) 1 Details
5. Mike Allen (4) [rs005] 179 (-180) 1 Details
Robbins Heavy [rh] Points Races
1. Halie Cartini (2) [rh002] 983 5 Details
2. Zack Lower (99) [rh001] 202 (-781) 1 Details
Senior Sportsman (3-Hole Can) [m3] Points Races
1. Joe Anderson (25) [m3004] 202 1 Details
2. Nick McGill (30) [m3006] 201 (-1) 1 Details
3. Jim Anderson (29) [m3003] 176 (-26) 1 Details
Senior Sportsman (4-Hole Can) [m4] Points Races
1. Nick McGill (30) [m4008] 2251 14 Details
2. Dave Piazza (18) [m4007] 1720 (-531) 9 Details
3. Spencer Smith (04) [m4016] 1693 (-558) 9 Details
4. Casey Graves (1) [m4002] 1617 (-634) 8 Details
5. Cole Marshall (07) [m4021] 1155 (-1096) 8 Details
6. Kevin Richardson (0) [m4005] 795 (-1456) 5 Details
7. Todd Bennett (12TB) [m4024] 696 (-1555) 5 Details
8. John Cleveland (5) [m4004] 691 (-1560) 4 Details
9. Dave Foster (68) [m4014] 668 (-1583) 5 Details
10. Mike Lane (21) [m4022] 636 (-1615) 4 Details
11. Gordon Bonetti (83) [m4009] 584 (-1667) 5 Details
12. Dan Dorsey (10) [m4017] 504 (-1747) 3 Details
13. Joe Anderson (25) [m4020] 410 (-1841) 3 Details
14. Jim Anderson (29) [m4019] 407 (-1844) 3 Details
15. Greg Calley (22) [m4010] 375 (-1876) 2 Details
16. Michael Jenkins (44) [m4003] 326 (-1925) 3 Details
17. Tony Lischak (25) [m4025] 309 (-1942) 2 Details
18. Kevin Richardson (24) [m4032] 186 (-2065) 1 Details
19. Sean Richardson (24) [m4006] 180 (-2071) 2 Details
20. Stan Ashmus (15) [m4033] 171 (-2080) 1 Details
21. Stefano Maestri (36) [m4013] 154 (-2097) 1 Details
22. Nick Demling (33x) [m4023] 142 (-2109) 1 Details
23. Scott Meriwether (13) [m4026] 128 (-2123) 1 Details
24. Alex Lischak (12T) [m4031] 126 (-2125) 1 Details
25. Thomas Corcoran (69) [m4015] 114 (-2137) 1 Details
26. John Doe (12K) [m4030] 113 (-2138) 1 Details
27. Tom Lischak (12) [m4027] 104 (-2147) 1 Details
28. John Lindsay (33) [m4018] 103 (-2148) 1 Details
29. Kyle Wood (14) [m4001] 31 (-2220) 1 Details
HPV [hp] Points Races
1. Robbie Little (11) [hp001] 227 1 Details
Yamaha Sportsman [ys] Points Races
1. Kyle Wood (14) [ys001] 227 1 Details
Yamaha Pipe [yp] Points Races
1. Alex Salsbury (11) [yp002] 662 3 Details
2. Andrew Salsbury (7) [yp003] 612 (-50) 3 Details
3. Bob Radivoy (5) [yp004] 409 (-253) 2 Details
4. Shane Morse (39) [yp001] 206 (-456) 1 Details
Masters 2-cycle [r2] Points Races
1. Rick Himes (56) [r2005] 2064 11 Details
2. Dan Cloonan (22) [r2004] 1990 (-74) 11 Details
3. Jeff Jones (47) [r2002] 1233 (-831) 7 Details
4. Jay Cartini (11) [r2003] 1143 (-921) 8 Details
5. Chad Jewell (74) [r2001] 1106 (-958) 7 Details
6. Sean Richardson (24) [r2008] 606 (-1458) 3 Details
7. Brian Gould (2) [r2007] 569 (-1495) 3 Details
8. Jim Brown (97) [r2010] 336 (-1728) 2 Details
9. Rick Martell (81) [r2009] 200 (-1864) 1 Details
10. Ed Heffron (15) [r2012] 163 (-1901) 1 Details
11. Tom Corcoran (69) [r2011] 28 (-2036) 1 Details
TAG (Touch-And-Go) [ta] Points Races
1. Mike Cook (7) [ta003] 824 4 Details
2. Brad Wright (11) [ta004] 483 (-341) 3 Details
3. David Jackson (9) [ta005] 456 (-368) 3 Details
4. Chris Maloney (66) [ta001] 384 (-440) 2 Details
5. Keefe Gorman (12) [ta006] 361 (-463) 2 Details
6. Ed Heffron (54) [ta002] 251 (-573) 1 Details
7. John Doe (5) [ta007] 179 (-645) 1 Details
World Formula [wf] Points Races
1. Brian Mosher (10) [wf001] 227 1 Details
Junior Animal Gold [jg] Points Races
1. Tyler Orlop (8) [jg001] 227 1 Details
WKA Animal Black [ab] Points Races
1. Kaytlyn Fauci (24) [ab001] 231 1 Details
2. Zach Clicquennoi (48) [ab002] 204 (-27) 1 Details
3. Adam Johnson (83) [ab003] 182 (-49) 1 Details
Senior WKA Animal [sw] Points Races
1. Jason Zobkiw (4) [sw002] 238 1 Details
2. Jim Lipari (24) [sw006] 213 (-25) 1 Details
3. Ben Wagonhals (5) [sw005] 189 (-49) 1 Details
4. Jeff Castellano (68) [sw008] 170 (-68) 1 Details
5. Tim Stiefel (5B) [sw007] 160 (-78) 1 Details
6. Gary Wagenhals (15) [sw001] 147 (-91) 1 Details
7. Dylan Zobkiw (8) [sw004] 144 (-94) 1 Details
8. Mark Brolley (22) [sw003] 50 (-188) 1 Details
WKA Sportsman [ws] Points Races
1. Chase Dowling (7) [ws001] 229 1 Details
2. Joshua Stieffel (19) [ws002] 202 (-27) 1 Details
WKA Sportsman Gold Lite [gl] Points Races
1. Joshua Stieffel (19) [gl002] 227 1 Details
2. Chase Dowling (7) [gl001] 204 (-23) 1 Details