Fall Series Points Standings (Final)
Robbins Jr [rb] Points Races
1. Devin McGill (7) [rb003] 806 4 Details
2. John Garofalo (111) [rb008] 772 (-34) 4 Details
3. Logan McGill (10) [rb005] 661 (-145) 4 Details
4. Nate Nesbitt (6) [rb006] 442 (-364) 3 Details
5. Hollie Cartini (2) [rb009] 324 (-482) 2 Details
6. Brook Jones (17) [rb004] 264 (-542) 2 Details
7. Brittney Jewell (11) [rb001] 134 (-672) 1 Details
Robbins Sr [rs] Points Races
1. T J Picciott (10) [rs004] 202 1 Details
2. Mike Allen (4) [rs005] 179 (-23) 1 Details
Robbins Heavy [rh] Points Races
1. Halie Cartini (2) [rh002] 202 1 Details
Senior Sportsman (4-Hole Can) [m4] Points Races
1. Spencer Smith (04) [m4016] 807 5 Details
2. Nick McGill (30) [m4008] 763 (-44) 4 Details
3. Cole Marshall (07) [m4021] 601 (-206) 4 Details
4. Dave Piazza (18) [m4007] 344 (-463) 2 Details
5. Joe Anderson (25) [m4020] 158 (-649) 1 Details
5. Dan Dorsey (10) [m4017] 158 (-649) 1 Details
7. Mike Lane (21) [m4022] 145 (-662) 1 Details
8. Jim Anderson (29) [m4019] 143 (-664) 1 Details
Masters 2-cycle [r2] Points Races
1. Dan Cloonan (22) [r2004] 809 5 Details
2. Rick Himes (56) [r2005] 696 (-113) 4 Details
3. Brian Gould (2) [r2007] 569 (-240) 3 Details
4. Jay Cartini (11) [r2003] 557 (-252) 4 Details
5. Jim Brown (97) [r2010] 336 (-473) 2 Details
6. Chad Jewell (74) [r2001] 290 (-519) 2 Details
7. Jeff Jones (47) [r2002] 285 (-524) 2 Details
8. Ed Heffron (15) [r2012] 163 (-646) 1 Details