Results from Oswego Speedway Kart Track
Fall Series: October 21, 2007

These are preliminary results. If you see errors, please let the karting Webmaster know right away via e-mail. Thanks.


Junior Sportsman I - PurpleBonus Pts Heat 1 Feature Order
1. Hollie Cartini (3) 1 1 1
Junior Yamaha (3-Hole Can)Bonus Pts Heat 1 Feature Order
1. Ryan Crawford (20) 4 1 1
2. Nick McGill (4) 3 2 2
3. Joe Correia (4x) 1 4 3
4. Taylor Crawford (02) 2 3 4
Robbins JrBonus Pts Heat 1 Feature Order
1. Joseph Correia (3) 3 2 1
2. Devin McGill (7) 4 1 2
3. Zack Lower (99) 2 3 3
4. Logan McGill (10) 1 4 4
Senior Sportsman (3-Hole Can)Bonus Pts Heat 1 Heat 2 Feature Order
1. Brandon Kidd (13) 19 2 1 1
2. Spencer Smith (04) 18 1 3 2
3. Dan Dorsey (10) 12 4 6 3
4. Brian Gould (2) 14 6 2 4
5. Dave Piazza (18) 15 3 4 5
6. Joe Anderson (25) 12 5 5 6
7. Greg Jodeit (19) 7 7 8 7
8. Tim Darrah (4) 5 8 9 8
9. Mike McCulskey (27) 2 10 10 9
10. Jim Anderson (29) 6 9 7 10
Masters 2-cycleBonus Pts Heat 1 Feature Order
1. Don Foley (34) 8 1 1
2. Keith Bishop (5) 5 4 2
3. Brian Gould (2) 7 2 3
4. Rick Martell (81) 0 DNS 4
5. Rick Himes (56) 4 5 5
6. Dan Cloonan (22) 3 6 6
7. Jay Cartini (11) 2 7 7
8. Jim Brown (97) 1 8 8
9. Matt McGill (2x) 0 DNS 9
10. Walt Curtis (25) 6 3 10
TAG (Touch-And-Go)Bonus Pts Heat 1 Feature Order
1. Mike Cook (7) 3 1 1
2. Jeff Gallup (9) 2 2 2
3. Brad Wright (11) 1 3 3
4. Gary Blair (34) 0 DNS DNS