Results from Oswego Speedway Kart Track
Summer Series: September 30, 2007

These are preliminary results. If you see errors, please let the karting Webmaster know right away via e-mail. Thanks.


Junior Yamaha (3-Hole Can)Bonus Pts Heat 1 Feature Order
1. Nick McGill (4) 1 1 1
Robbins JrBonus Pts Heat 1 Feature Order
1. Devin McGill (7) 3 2 1
2. Joseph Correia (3) 4 1 2
3. Taylor Ness (88) 2 3 3
4. Logan McGill (10) 1 4 4
5. Luke Carl (11) 0 DNS DNS
Robbins SrBonus Pts Heat 1 Feature Order
1. Joe Correia (3) 0 DNS DNS
2. Randy Carl (31) 0 DNS DNS
3. Nick McGill (07) 0 DNS DNS
4. Dick Burtis (10) 0 DNS DNS
Senior Sportsman (3-Hole Can)Bonus Pts Heat 1 Feature Order
1. Chris Browning (52) 10 2 1
2. Brandon Kidd (13) 11 1 2
3. Jeff Gallup (9) 9 3 3
4. Dave Piazza (18) 7 5 4
5. Greg Jodeit (19) 6 6 5
6. Brian Gould (2) 8 4 6
7. Gordon Bonetti (83) 2 10 7
8. Mike McCulskey (27) 5 7 8
9. Dave Foster (69) 1 11 9
10. Rich Gerth (44) 4 8 10
11. Tim Darrah (4) 3 9 11
Masters 2-cycleBonus Pts Heat 1 Feature Order
1. Brian Gould (2) 4 1 1
2. Dan Cloonan (22) 2 3 2
3. Ed Heffron (15) 3 2 3
4. Jim Brown (97) 0 DNS 4
5. Rick Himes (56) 1 4 5
TAG (Touch-And-Go)Bonus Pts Heat 1 Feature Order
1. Chad Glitch (96) 2 1 1
2. Corey Heffron (54) 1 2 2