Results from Oswego Speedway Kart Track
Summer Series: August 5, 2007

These are preliminary results. If you see errors, please let the karting Webmaster know right away via e-mail. Thanks.


Junior Sportsman I - PurpleBonus Pts Heat 1 Feature Order
1. Taylor Crawford (02) 1 1 1
Junior Yamaha (3-Hole Can)Bonus Pts Heat 1 Feature Order
1. Ryan Crawford (20) 2 1 1
2. Nick McGill (4) 1 2 2
Robbins JrBonus Pts Heat 1 Feature Order
1. Joseph Correia (3) 4 1 1
2. Devin McGill (7) 3 2 2
3. Zack Lower (99) 2 3 3
4. Logan McGill (10) 1 4 DNS
Robbins SrBonus Pts Heat 1 Feature Order
1. Joe Correia (07) 5 1 1
2. Matt McGill (0) 3 3 2
3. Carl Crawford (12) 4 2 3
4. Tracy McCulskey (31) 2 4 4
5. Rick McCulsky (9) 1 5 5
Senior Sportsman (3-Hole Can)Bonus Pts Heat 1 Heat 2 Feature Order
1. Chris Browning (52) 24 1 3 1
2. Adam Brown (97) 24 3 1 2
3. Brandon Kidd (13) 15 2 11 - DNF 3
4. Joe Anderson (25) 22 4 2 4
5. Dan Dorsey (10) 11 13 - DNF 4 5
6. Mike McCulskey (27) 8 7 13 - DNF 6
7. Jim Anderson (29) 15 8 5 7
8. John Stepien (96) 12 10 - DNF 6 8
9. Gordon Bonetti (83) 10 9 9 9 - DNF
10. Dana Cartwright (31) 15 6 7 10 - DNF
11. Tony Lischak (2x) 11 5 12 - DNF 11 - DNF
12. Greg Jodeit (19) 9 11 - DNF 8 12 - DNF
13. Tim Darrah (4) 6 12 - DNF 10 - DNF DNS
Masters 2-cycleBonus Pts Heat 1 Feature Order
1. Keith Bishop (5) 4 1 1
2. Dan Cloonan (22) 3 2 2
3. Jay Cartini (11) 1 4 - DNF 3
4. Rick Himes (56) 2 3 - DNF DNS
TAG (Touch-And-Go)Bonus Pts Heat 1 Feature Order
1. Chad Glitch (96) 3 2 - DNF 1
2. Jeff Gallup (9) 4 1 2 - DNF
3. Don Foley (34) 2 3 - DNF DNS
4. Sam Birchenough (38) 1 4 - DNF DNS