Results from
17th ANNUAL NYS INDOOR CHAMPIONSHIP
Syracuse, NY
December 12, 2009
Only participants who finished the feature event are listed in their finishing order.
These results are preliminary.
If results listed here conflict with those announced at the track, the results
as announced override what you see here (and please let us know about any mistakes).
Our apologies in advance for the spelling mistakes on driver names.
Corrections should be sent to info@cnyroadrace.com
Results from December, 2008
| 1. | | Christopher Sour (12) | Guilderland, NY |
| 2. | | Breanne Gilligan (24) | Woodville, NY |
| 3. | | Rylin Turley (87) | Constantia, NY |
| 4. | | Alexandria Smith (99) | Millerton, PA |
| 5. | | Kendale Crout (20) | Watkins Glen, NY |
| 6. | | Carl Medeiros (50) | Westport, MA |
| 7. | | Jim Pierce (26) | Niagara Falls, NY |
| 8. | | Cam Ayres (1) | Granville Summit, PA |
| 9. | | Seth Fuller (11) | Campbell, NY |
| 10. | | Kole Holden (28) | Tiona, PA |
| 11. | DNS | Lucas Campbell (72) | Sayre, PA |
| 12. | DNS | Andrew Baker (56) | Carthage, NY |
| 1. | | Steve Windle Jr (51) | Glenmore, PA |
| 2. | | Rich Gamrod (22) | Honeoye, NY |
| 3. | | Kevin Ward Sr (13K) | Port Leyden, NY |
| 4. | | Steve Windle (29) | Glenmore, PA |
| 5. | | Ben Taft (63) | Dansville, NY |
| 6. | | Todd Murray (13) | Delevan, NY |
| 1. | | Dan Cloonan (69) | Oswego, NY |
| 1. | | Rich Gamrod (22) | Honeoye, NY |
| 2. | | Sandra Barkley (9) | Geneseo, NY |
| 1. | | Jeremy Uderitz (18) | Springwater, NY |
| 2. | | McAndrew Gamrod (22) | Honeoye, NY |
| 1. | | Andrew Burkholder (20) | Chambersburg, PA |
| 2. | | Patrick Emerling (03) | Orchard Park, NY |
| 3. | | Jonathan Reid (27) | Lockport, NY |
| 4. | | Chris Daley (44) | Pleasant Valley, NY |
| 5. | | Michael Allen (84) | Loundonville, NY |
| 6. | | Ryan Susice (38) | Ransomville, NY |
| 7. | | Todd Hoddick (75) | Cheektowaga, NY |
| 8. | | Bobby Butler (5x) | Milford, NJ |
| 9. | | Kevin Linton (73) | Stuyvesant Falls, NY |
| 10. | | Andy Nye (42) | Lancaster, NY |
| 11. | | Shawn Nye (14) | Lancaster, NY |
| 12. | | Chris Frank (00) | Wellsville, PA |
| |
| | Kevin Root (36) | Geneva, NY |
| | Dan Miller (32) | Asbury, NJ |
| | Keith Graves (01) | Lafayette, NY |
| | DJ Shuman (5) | Honesdale, PA |
| | Dustin Prettyleaf (76) | Cogan Station, PA |
| | James Hayden (2) | Lake Grove, NY |
| | Logan Klawitter (02) | Harrisburg, PA |
| | Mike Marcinko (1) | Archbald, PA |
| | Shane Pecore (15) | St. Andrews West, ONT |
| | Hayden Newcomb (8) | Warsaw, NY |
| | Kyle Kania (34) | Ferndale, PA |
| | Rob Humphreys (4) | Elbridge, NY |
| 1. | | Christopher Sour (39) | Guilderland, NY |
| 2. | | Ben Werth (17) | Gasport, NY |
| 3. | | Cole Achey (5) | Myerstown, NY |
| 4. | | William Shields (82) | Genoa, NY |
| 5. | | Brandon Rozowicz (09) | Saratoga, NY |
| 6. | | Brett Senek (1) | Ransomville, NY |
| 7. | | Zachary Mooney (11) | Lorraine, NY |
| 8. | | Jordan Peters (16) | Fort Erie, ONT |
| 9. | | Alex Carmody (41) | Horseheads, NY |
| 10. | | Ryan Martin-McIntyre (24) | Gouverneur, NY |
| 11. | | Matthew Farnham (7F) | Tonawanda, NY |
| 12. | DNS | Carl Medeiros (50) | Westport, MA |
| |
| | Brett Wright (14) | East Chatham, NY |
| | Breanne Gilligan (24o) | Woodville, NY |
| 1. | | Brian Sobus (38) | Liverpool, NY |
| 2. | | Kevin Ward Jr (13X) | Port Leyden, NY |
| 3. | | Mike Sherwood (83) | Trumansburg, NY |
| 4. | | Tyon Thomas (5) | Shamokin, PA |
| 5. | | Damian Bidwell (12) | Edreo, PA |
| 6. | | Dylan Swiernik (13) | Port Leyden, NY |
| 7. | | Robert Bussey (76) | Farmington, NY |
| 1. | | George Curtis (64) | Albion, NY |
| 2. | | Spencer Smith (04) | Mattydale, NY |
| 3. | | Cody Kloepfel (31) | Cliffton Springs, NY |
| 4. | | Brandon Grover (6) | Stanley, NY |
| 5. | | David Cliff (36) | Oswego, NY |
| 6. | | Robby Eastman (21) | Baldwinsville, NY |
| 7. | | Carl Codello (4) | Worchester, NY |
| 8. | DNS | Derek Shuman (05) | Scranton, PA |
| 9. | DNS | Jim Anthony (00) | Fulton, NY |
| 1. | | Chris Daley (44) | Pleasant Valley, NY |
| 2. | | Brian Cornwell (33) | Candor, NY |
| 3. | | Kevin Parsons (14) | Corning, NY |
| 4. | | Ryan Eagley (8) | Stanlay, NY |
| 5. | | Rich Mutarelli (2) | Easton, PA |
| 6. | | AJ Bennitt (09) | Savona, NY |
| 7. | | Mike Chilson (16) | Hastings, NY |
| 8. | DNS | Kristina Brownell (0) | Pennellville, NY |
| 1. | | Mason Spencer (13) | Carthage, NY |
| 2. | | Dylan Davidson (73) | St. Catharines, ONT |
| 3. | | Kole Holden (28) | Tiona, PA |
| 4. | | Rylin Turley (87) | Constantia, NY |
| 5. | | Kyle Murray (2) | Delevan, NY |
| 6. | | Dan Gross (00) | North Tonawanda, NY |
| 7. | | Jeffrey Dougherty (22) | Elmira, NY |
| 8. | | Michael Stanton (3m) | Cazenovia, NY |
| 9. | | Lucas Campbell (72) | Sayre, PA |
| 10. | | Tyler Ayen (21) | LaFargeville, NY |
| 11. | | Daniel Paradiso (14) | Rockstream, NY |
| 12. | | Cam Ayres (1) | Granville Summit, PA |
| |
| | Gavin Taylor (20) | Redwood, NY |
| | Kayla Joseph (44) | Lockport, NY |
| | Wyatt Walker (81) | North Tonawanda, NY |
| | Gene Gregorie (11) | Tonawanda, NY |
| | Garett Rushlaw (23) | Freevile, NY |
| | Richard Davis (5) | East Arlington, VT |
| | Jenna Dietz (84) | Holland, NY |
| | Jim Pierce (26) | Niagara Falls, NY |
| 1. | | Nicholas Demling (1) | Oswego, NY |
| 2. | | Andy Noto (19) | Oswego, NY |
| 3. | | AJ Bernys (5) | Oswego, NY |
| 4. | DNS | A. J. Roderick (56) | Chardon, OH |
| 1. | | Rick Donovan (70) | Bridgeport, NY |
| 2. | | Brandon Zavarella (94) | Strykersville, NY |
| 3. | | Lance Yeager (91) | Corning, NY |
| 4. | | Chris Daley (44x) | Pleasant Valley, NY |
| 5. | | Eddie Sickles (4) | East Greenbush, NY |
| 6. | | Darrell Borkenhagen (44) | Ransomville, NY |
| 7. | | Dennis Buckingham (11) | Carthage, NY |
| 8. | | Jay Bean (1) | Fairport, NY |
| 9. | | Kevin Root (36) | Geneva, NY |
| 10. | | Laverne Knickerbocker (87) | Corning, NY |
| 11. | | Jeremy Tuttle (111) | Winchester, VA |
| 12. | | Ryan Swartz (63) | St. Johnsville, NY |
| |
| | Patrick Emerling (03) | Orchard Park, NY |
| | Connor Mooradian (3) | Lewiston, NY |
| | Ben Wagonhals (56) | Webster, NY |
| | Derek Shuman (05) | Scranton, PA |
| | Victor Puglia (77) | Clarence Center, NY |
| | Tyler Campbell (26) | Millerstown, PA |
| | James Hayden (2) | Lake Grove, NY |
| | Jeremy Walko (9) | Castleton, NY |
| | Logan Klawitter (02) | Harrisburg, PA |
| | Blake Breen (99) | Savannah, NY |
| | Bobby Breen (98) | Savannah, NY |
| | Hayden Newcomb (8) | Warsaw, NY |
| | Matt Woodcock (83) | Elbridge, NY |
| 1. | | Dakota Gurnsey (48) | Savona, NY |
| 2. | | Jeff Brenning (9) | Corning, NY |
| 3. | | AJ Bennitt (09) | Sanona, NY |
| 4. | | David Van Housen (29) | Savona, NY |
| 5. | | Mark Gurnsey (18) | Savona, NY |
| 6. | | Kyle Hackett (6) | Canisteo, NY |
| 7. | | Mike Brenning (33) | Corning, NY |
| 8. | | Christian Zschoche (22) | Hornell, NY |
| 1. | | Ben Werth (17) | Gasport, NY |
| 2. | | Tyler Walker (81) | North Tonawanda, NY |
| 3. | | William Shields (82) | Genoa, NY |
| 4. | | Ryan Martin-McIntyre (24) | Gouverneur, NY |
| 5. | | Jordan Peters (16) | Fort Erie, ONT |
| 6. | | Cole Achey (5) | Myerstown, PA |
| 7. | | Brett Wright (14) | East Chatham, NY |
| 8. | | Matt Farnham (7F) | Tonawanda, NY |
| 9. | | Brett Senek (1) | Ransomville, NY |
| 10. | | Brandon Rozowicz (09) | Saratoga, NY |
| 1. | | Dan Miller (32) | Asbury, NJ |
| 2. | | DJ Shuman (5) | Falls Church, VA |
| 3. | | JP Curry (31) | Coopersburg, PA |
| 4. | | Brandon Parsons (39) | Beaver Dams, NY |
| 5. | | Mike Nichols (93) | Elmira, NY |
| 6. | | Shane Pecore (15) | St. Andrews West, ONT |
| 7. | | Chris Frank (00) | Wellsville, PA |
| 8. | | Mark Holder (1) | Calcium, NY |
| 9. | | Keith Graves (01) | Lafayette, NY |
| 10. | | Brian Uderitz (0) | Springwater, NY |
| 11. | | Brent Strobridge (22) | Elmira, NY |
| 1. | | Kevin Linton (73) | Stuyvesant Falls, NY |
| 2. | | Dale Cooley (27) | Fort Erie, ONT |
| 3. | | Clark McCollum (19) | Port Jervis, NY |
| 4. | | Ray Falk (3) | Beaver Falls, NY |
| 5. | | Kevin Warren (9) | Brownville, NY |
| 6. | | Richard Foster (33) | Trumansburg, NY |
| 1. | | Ryan Swartz (63) | St. Johnsville, NY |
| 2. | | George Curtis (64) | Albion, NY |
| 3. | | Shawn Nye (14) | Lancaster, NY |
| 4. | | Jeremy Tuttle (111) | Winchester, VA |
| 5. | | Patrick Emerling (03) | Orchard Park, NY |
| 6. | | Cody Kloepfel (31) | Clifton Springs, NY |
| 7. | | Chris Daley (44x) | Pleasant Valley, NY |
| 8. | | Andy Burkholder (20) | Chambersburg, PA |
| 9. | | Laverne Knickerbocker (87) | Corning, NY |
| 10. | | Lance Yeager (91) | Corning, NY |
| 11. | | Andy Nye (42) | Lancaster, NY |
| 12. | | Spencer Smith (04) | Mattydale, NY |
| 1. | | Cody Kloepfel (31) | Clifton Springs, NY |
| 2. | | Ben Wagonhals (56) | Webster, NY |
| 3. | | Rick Donovan (70) | Bridgeport, NY |
| 4. | | Eddie Sickles (4) | East Greenbush, NY |
| 5. | | Ryan Susice (38) | Ransomville, NY |
| 6. | | Darrell Borkenhagen (44) | Ransomville, NY |
| 7. | | Aaron Whiteman (36) | Stanley, NY |
| 8. | | Jonathan Reid (27) | Lockport, NY |
| 9. | DNS | Todd Hoddick (75) | Cheektowaga, NY |
| 10. | DNS | Brandon Zavarella (94) | Strykersville, NY |
| 11. | DNS | D. J. Shuman (5) | Fall Church, VA |
| 12. | DNS | Bobby Breen (98) | Savannah, NY |
| |
| | Jay Bean (1) | Fairport, NY |
| | Bobby Butler (5x) | Milford, NJ |
| | Victor Puglia (77) | Clarence Center, NY |
| | Dustin Prettyleaf (76) | Cogan Station, PA |
| | Tyler Campbell (26) | Millerstown, PA |
| | Blake Breen (99) | Savannah, NY |
| | Kevin Ward Jr (13) | Port Leyden, NY |
| | Ray Falk (3) | Beaver Falls, NY |
Count: 201