Results from
16TH ANNUAL NYS INDOOR CHAMPIONSHIP
Syracuse, NY
December 13, 2008
Only participants who finished the feature event are listed in their finishing order.
These results are preliminary.
If results listed here conflict with those announced at the track, the results
as announced override what you see here (and please let us know about any mistakes).
Our apologies in advance for the spelling mistakes on driver names.
Corrections should be sent to info@cnyroadrace.com
Results from March, 2008
| 1. | | Brett Wright (14) | Castleton, NY |
| 2. | | Christopher Sour (12) | Guilderland, NY |
| 3. | | William Shields (82) | Genoa, NY |
| 4. | | Carl Medeiros (50) | Westport, MA |
| 5. | | Cam Ayres (1) | Granville Summit, PA |
| 6. | | Zachery Mooney (11) | Lorraine, NY |
| 7. | | Breanne Gilligan (24) | Woodville, NY |
| 8. | DNS | Kia Morgan-Horning (7) | Watertown, NY |
| 1. | | Matthew Farnham (7F) | Tonawanda, NY |
| 2. | | Bryan Rozowicz (09) | Saratoga, NY |
| 3. | | Ryan Martin (20) | Gouverneur, NY |
| 4. | | Connor Mooradian (13) | Lewiston, NY |
| 5. | | Robby Eastman (21) | Baldwinsville, NY |
| 6. | | Ben Werth (1) | Gasport, NY |
| 7. | | Tyler Marsden (03) | Mexico, NY |
| 8. | | Bryan Shields (29) | Bethlehem, PA |
| 9. | | Cole Achey (5) | Myerstown, NY |
| 10. | | Kylie Sanford (16) | LaFargeville, NY |
| 11. | DNS | Sara Bampton (11) | Tonawanda, NY |
| 1. | | Chris Daley (44) | Pleasant Valley, NY |
| 2. | | Jay Bean (1) | Fairpot, NY |
| 3. | | Andy Nye (66) | Lancaster, NY |
| 4. | | DJ Shuman (05) | Honesdale, PA |
| 5. | | Ricky Way (72) | Stuyvesant, NY |
| 6. | | Andrew Burkholder (39) | Chambersburg, PA |
| 7. | | Jonathan Reid (27) | Lockport, NY |
| 8. | | Ray Falk (31) | Beaver Falls, NY |
| 9. | | Patrick Emerling (03) | Orchard Park, NY |
| 10. | | Kevin Root (34) | Geneva, NY |
| 11. | | Clinton Mills (43) | Middletown, NY |
| 12. | | Darrell Borkenhagen (4) | Ransomville, NY |
| |
| | Todd Root (0) | Solvay, NY |
| | Harry Linton (52) | Stuyvesant Falls, NY |
| | Bobby Johnson (69) | Shillington, PA |
| | Keith Graves (01) | Lafayette, NY |
| | Todd Hoddick (51) | Cheektouaga, NY |
| 1. | | Kevin Ward Jr (13X) | Port Leyden, NY |
| 2. | | Kevin Ward Sr (13) | Port Leyden, NY |
| 3. | | Rich Gamrod (22) | Honeoye, NY |
| 4. | | Robert Bussey (76) | Farmington, NY |
| 5. | | Mike Coast (09) | Eldred, PA |
| 1. | | Erick Rudolph (80) | Ransomville, NY |
| 2. | | Spencer Smith (04) | Mattydale, NY |
| 3. | | Cody Kloepfel (31) | Cliffton Springs, NY |
| 4. | | AJ Roderick (56) | Chardon, OH |
| 5. | | Michael Allery (84) | Loudonville, NY |
| 6. | | Brandon Zararelia (94) | Strykersville, NY |
| 7. | | Norman Hynes (1) | Glen Burnie, MD |
| 8. | | Ben Rose (21) | Fultonville, NY |
| 9. | | Randy Riley (72) | Addison, NY |
| 10. | | Carl Codello (4) | Worchester, NY |
| 11. | DNS | Nick Nerrven (2) | Middleport, NY |
| 12. | DNS | Cale Ross (12) | Brooksheddville, PA |
| |
| | Danielle Culverwell (17) | Ransomville, NY |
| | Scott Anthony (50) | Hannibal, NY |
| | Jeremy Walko (99) | Castleton, NY |
| | Paul Stoughtenger (51) | Hannibal, NY |
| | Laverne Knickerbocker (11) | Corning, NY |
| | Austyn Flurer (42) | Kunkletown, PA |
| 1. | | Bryan Shields (29) | Bethlehem, PA |
| 1. | | Jeremy Uderitz (18) | Springwater, NY |
| 2. | | McAndrew Gamrod (22) | Honeoye, NY |
| 3. | | Christian Peck (8) | Oakfield, NY |
| 1. | | Jorden Peters (1P) | Fort Erie, Ont |
| 2. | | Dylan Davidson (73) | St. Catharines, Ont |
| 3. | | Kendale Crout (20) | Watkins Glen, NY |
| 4. | | Tyler Kovach (41) | Brantingham, NY |
| 5. | | Carl Medeiros (51) | Westport, MA |
| 6. | | Hunter Sherwood (83) | Ithaca, NY |
| 7. | | Lane Dettaan (99) | Centreville, Ont |
| 8. | | Cam Ayres (1) | Granville Summit, PA |
| 9. | | Dan Gross (00) | North Tonawanda, NY |
| 10. | | Kayla Joseph (44) | Lockport, NY |
| 11. | | Dave Littlefield (61) | Pendletan, NY |
| 12. | | Jim Percle (26) | Niagara Falls, NY |
| |
| | Kia Morgan-Horning (7) | Watertown, NY |
| | Chris Kurtz (5) | East Stroudsburg, PA |
| | RJ Littlefield (01) | Pendeltan, NY |
| 1. | | Jeremy Tuttle (39) | Ulster, PA |
| 2. | | Nick Nerwen (2) | Middleport, NY |
| 3. | | Chris Daley (44) | Pleasant Valley, NY |
| 4. | | Rick Donovan (70) | Bridgeport, NY |
| 5. | | Lance Yeager (10) | Corning, NY |
| 6. | | Brandon Zavarelia (94) | Strykersville, NY |
| 7. | | Eddie Sickles (3) | East Greenbush, NY |
| 8. | | Ryan Swartz (63) | St. Johnsville, NY |
| 9. | | Brandon Grover (28) | Stanley, NY |
| 10. | | Kevin Linton (73) | Stuyvesant Falls, NY |
| 11. | | Norman Hynes (1) | Glen Burnie, MD |
| 12. | DNS | Bobby Johnson (69) | Shillington, PA |
| |
| | Danielle Culverwell (17) | Ransomville, NY |
| | Cale Ross (12) | Brooksheddsville, PA |
| | Matt Williamson (61) | Eaton, PA |
| | Ryan Edwards (38) | Stone Ridge, NY |
| | Austyn Flurer (42) | Kunkletown, PA |
| | Steve Sweet (99) | Newfane, NY |
| | Shawn Nye (14) | Lancaster, PA |
| 1. | | Gordon Shepard (58) | Hemlock, NY |
| 1. | | John Hillmans (44) | Selkirk, NY |
| 2. | | David Cliff (21) | Oswego, NY |
| 3. | | Kevin Cook (96) | Constantia, NY |
| 1. | | Victor Puglia (7) | Clarence, NY |
| 1. | | Matt Farnham (7F) | Tonawanda, NY |
| 2. | | Brandon Rozowicz (09) | Saratoga, PA |
| 3. | | Devin Caron (24) | Cornwall, Ont |
| 4. | | Bryan Shields (29) | Bethlehem, PA |
| 5. | | Tyler Marsden (03) | Mexico, NY |
| 6. | | Cole Achey (5) | Myerstown, PA |
| 7. | | Ben Werth (1) | Gasport, NY |
| 8. | | Kylie Sanford (16) | LaFargeville, NY |
| 9. | | Adam Gilligan (3D) | Woodville, NY |
| 1. | | DJ Shuman (05) | Honesdale, PA |
| 2. | | Jeff Rathfon (1) | Waynesboro, PA |
| 3. | | Brian Uderitz (0) | Springwater, NY |
| 4. | | Dan Miller (32) | Asbury, NJ |
| 5. | | A-Jay Potrzesowski (72) | Elmira, NY |
| 6. | | JP Curry (31) | Loopersburg, PA |
| 7. | | Matt Smith (57) | Johnstown, NY |
| 8. | | Keith Graves (01) | Lafayette, NY |
| 9. | | Sean Richardson (33) | Lafayette, NY |
| 10. | | George Bank (36) | West Milford, NY |
| 11. | | Kevin Warren (9) | Brownville, NY |
| 12. | DNS | Jason Moll (10) | Waterloo, NY |
| |
| | Rich Mutarelli (28) | Eaton, PA |
| | Mike Scott (51) | Cheektowaga, NY |
| | Brian Calabrese (21) | Johnstown, NY |
| 1. | | Clark McCollum (7) | Port Jervis, NY |
| 2. | | Ricky Wolfe Jr (72) | Stuyvesant, NY |
| 3. | | Ray Falk (31) | Beaver Falls, NY |
| 4. | | Kevin Baker (29) | Constantia, NY |
| 5. | | Tim Dunn (96) | Watertown, NY |
| 6. | | Harry Linton (52) | Stuyvesant Falls, NY |
| 7. | DNS | Jay Bean (1) | Fairport, NY |
| 1. | | Spencer Smith (04) | Mattydale, NY |
| 2. | | AJ Roderick (56) | Chardon, OH |
| 3. | | Eddie Sickles (3) | East Greenbush, NY |
| 4. | | Erick Rudolph (80) | Ransomville, NY |
| 5. | | Chris Daley (44) | Pleasant Valley, NY |
| 6. | | Cody Kloepfel (31) | Clifton Springs, NY |
| 7. | | Lance Yeager (10) | Corning, NY |
| 8. | | Jonathan Reid (27) | Lockport, NY |
| 9. | | Jason Tiffany (34) | Elmira, NY |
| 10. | | Nick Nerrven (2) | Middleport, NY |
| 11. | | Brandon Grover (28) | Stanley, NY |
| 12. | | Jeremy Tuttle (39) | Ulster, PA |
| 1. | | Rick Donovan (70) | Bridgeport, NY |
| 2. | | Pat Emerling (03) | Orchard Park, NY |
| 3. | | Darrell Borkenhagen (4) | Ransomville, NY |
| 4. | | Ryan Swartz (63) | St. Johnsville, NY |
| 5. | | Ryan Edwards (38) | Stoneridge, NY |
| 6. | | Kevin Linton (73) | Stuyvesant Falls, NY |
| 7. | | Ben Rose (21) | Fultonville, NY |
| 8. | | Matt Williamson (61) | Easton, PA |
| 9. | | Andy Nye (66) | Lancaster, NY |
| 10. | DNS | David Cliff (45) | Oswego, NY |
| 11. | DNS | Shawn Nye (14) | Lancaster, NY |
| 12. | DNS | Laverne Knickerbocker (11) | Corning, NY |
| 13. | DNS | Todd Hoddick (51) | Cheektouaga, NY |
| |
| | Todd Root (0) | Solvay, NY |
| | Bobby Johnson (69) | Shillington, PA |
| | George Bark (36) | West Milford, NJ |
Count: 161