Results from
20TH ANNUAL U.S. OPEN INDOOR NATIONAL CHAMPIONSHIP
Syracuse, NY
April 7, 2007
Only participants who finished the feature event are listed in their finishing order.
These results are preliminary.
If results listed here conflict with those announced at the track, the results
as announced override what you see here (and please let us know about any mistakes).
Our apologies in advance for the spelling mistakes on driver names.
Corrections should be sent to info@cnyroadrace.com
Results from December, 2006
| 1. | | David Foti (9) | New Fane, NY |
| 2. | | Nick Herriven (20) | Middleport, NY |
| 3. | | Jeremy Tuttle (1) | Ulster, PA |
| 4. | | Lance Yeager (12) | Corning, NY |
| 5. | | Shawn Nye (5) | Lancaster, NY |
| 6. | | Jonathan Reid (13) | Lockport, NY |
| 7. | | Larry Stolzenberg II (80) | Lockport, NY |
| 8. | | Jack Dudkiewicz (01) | Sharpsville, PA |
| 9. | | Chris Stockham (60) | Cicero, NY |
| 10. | | Spencer Smith (04) | Mattydale, NY |
| 11. | | Todd Root (10) | Solvay, NY |
| 12. | DNS | Andy Nye (66) | Lancaster, NY |
| 1. | | Jason Wust (94) | Edmeston, NY |
| 2. | | Mike Burdick (19) | Mannsville, NY |
| 3. | | Darrell Borkenhager (14) | Ransomville, NY |
| 4. | | Gregg Root (33) | Syracuse, NY |
| 5. | | Lyndsey Thurston (3) | LaFargeville, NY |
| 7. | DNF | J C Stout (91) | Castile, NY |
| 8. | DNF | Paul McCollum (0) | Phillipsburg, NJ |
| 9. | DNS | Gregory Stevens (2) | Indianapolis, IN |
| 10. | DNS | Patrick Zavis (29) | Milford, NJ |
| 11. | DNS | Dave Hartpence (21) | Liverpool, NY |
| 12. | DNS | Mason Olmstead (11) | Sauquoit, NY |
| 1. | | Christopher Sour (12) | Guilderland, NY |
| 2. | | Phillip Vigneri III (44v) | Elba, NT |
| 3. | | James Moll (11) | North Tonawanda, NY |
| 4. | | Brett Wright (14) | Castleton, NY |
| 5. | | Kendale Crout (20) | Watkins Glen, NY |
| 6. | | Matthew Veihdeffer (81v) | Niagara Falls, NY |
| 1. | | Tim Hartman (22) | Schenectady, NY |
| 2. | | George Curtis Jr (8) | Albion, NY |
| 3. | | Kevin Ward Jr (13) | Port Leyden, NY |
| 1. | | George Curtis Jr (8) | Albion, NY |
| 2. | | Ryan Halliday (19) | West Monroe, NY |
| 3. | | Brad Szuleuski (14) | Shohola, PA |
| 4. | | David Hartpence (97) | Liverpool, NY |
| 5. | | Tobias Fitzsimmons (16) | Montezuma, NY |
| 6. | | Kylie Sanford (1) | LaFargeville, NY |
| 7. | | Kevin Ward (13) | Port Leyden, NY |
| 1. | | Conner Mooradiau (3) | Lewiston, NY |
| 2. | | Owen Bednasz (2) | Lakeview, NY |
| 3. | | Ryan Hessler (13) | Tonawanda, NY |
| 4. | | Kylie Sanford (1) | LaForgeville, NY |
| 5. | | C J Castelletti (11) | Sauquoit, NY |
| 6. | | Matthew Heinrich (28) | Frank Fort, NY |
| 1. | | Spencer Smith (04) | Mattydale, NY |
| 2. | | Ryan Swartz (24) | St. Johnsville, NY |
| 3. | | J C Stout (91) | , Casti |
| 4. | | Tyler Howard (18) | Malone, NY |
| 5. | | Lindsey Thurston (3) | Watertown, NY |
| 6. | | David Foti (9) | New Fane, NY |
| 7. | | J. J. Artfitch (95) | Manville, NJ |
| 8. | | Daniel Stecker Jr (13) | Phillipsburg, NJ |
| 9. | | Danielle Culverwell (17) | Ransomville, NY |
| 10. | | Alyssa Vavricka (1A) | Middletown, NY |
| 11. | | John Kelly (28) | Phelps, NY |
| 1. | | Jeremy Tuttle (1) | Ulster, PA |
| 2. | | Nick Herriven (20) | Middleport, NY |
| 3. | | Jason Wust (94) | Edmeston, NY |
| 4. | | Lance Yeager (12) | Corning, NY |
| 5. | | Andy Nye (66) | Lancaster, NY |
| 6. | | Bobby Holmes (13) | Lockport, NY |
| 7. | | Ryan Swartz (24) | St. Johnsville, NY |
| 8. | | Chris Stockham (60) | Cicero, NY |
| 9. | | Steve Simmons (54) | Burlington Flats, NY |
| 10. | | Danielle Culverwell (17) | Ransomville, NY |
| 11. | | Mason Olmstead (11) | Sauquoit, NY |
| 12. | DQE | Kevin Linton (73) | Stuyvesant Falls, NY |
| |
| | Daniel Johnson (28J) | Phelps, NY |
| | Gina Codello (4) | New Berlin, NY |
| | Gregory Stevens (2) | Indianapolis, IN |
| 1. | | Todd Root (10) | Solvay, NY |
| 2. | | Rick Wust (54) | Edmeston, NY |
| 3. | | Gregg Root (33) | Syracuse, NY |
| 4. | | Dana Hugg (2) | Elmira, NY |
| 5. | | Paul McCollum (0) | Phillipsburg, NJ |
| 6. | | Ricky Wolfe Jr (72) | Stuyvesant, NY |
| 7. | | Terry Gould (91) | Theresa, NY |
| 8. | | Patrick Zavis (29) | Milford, NJ |
| 9. | | Harry J Linton (52) | Stuyvesant Falls, NY |
| 10. | DNS | Erich Becker (27) | Almont, MI |
| 11. | DNS | Dave Mihalov Jr (8) | Bridgeport, CT |
| 1. | | Mike Burdick (19) | Mannsville, NY |
| 2. | | Paul McCollum (0) | Phillipsburg, NJ |
| 3. | | Mark Holder (10) | Watertown, NY |
| 4. | | Kevin R Warren (98) | Brownville, NY |
| 5. | | Dave Minalov Jr (8) | Bridgeport, CT |
| 1. | | Kevin Ward Sr (13) | Port Leyden, NY |
| 2. | | Mike Sherwood (42) | Trumansburg, NY |
| 1. | | Clark McCollum (3) | Port Jervis, NY |
| 2. | | David Hartpence (21) | Liverpool, NY |
| 3. | | Kevin Baker (29) | Oswego, NY |
| 4. | DNS | Ricky Wolfe Jr (72) | Stuyvesant, NY |
| 5. | DNS | Kevin Linton (73) | Stuyvesant Falls, NY |
| 6. | DNS | Harry Linton (52) | Stuyvesant Falls, NY |
| 1. | | Andrew Hutchinson (67) | Clayton, NY |
| 2. | | Scott Ullmann (6) | Newtown, PA |
Count: 101