Results from
15TH ANNUAL NYS INDOOR CHAMPIONSHIP
Syracuse, NY
December 8, 2007
Only participants who finished the feature event are listed in their finishing order.
These results are preliminary.
If results listed here conflict with those announced at the track, the results
as announced override what you see here (and please let us know about any mistakes).
Our apologies in advance for the spelling mistakes on driver names.
Corrections should be sent to info@cnyroadrace.com
Results from March, 2007
| 1. | | Christopher Sour (12) | Guilderland, NY |
| 2. | | Tyler Walker (81) | North Tonawanda, NY |
| 3. | | Brett Wright (14) | Castleton, NY |
| 4. | | David Schilling (20) | East Greenbush, NY |
| 5. | | Matthew Farnham (71) | Tonawanda, NY |
| 6. | | Connor Mooradian (3) | Lewiston, NY |
| 7. | | Owen Bedhasz (2) | Lakeview, NY |
| 8. | | Dominic Houck (11) | Corning, NY |
| 9. | | Will Shields (82) | |
| 10. | | Cody Mollnow (91) | Perry, NY |
| 11. | | James Moll (1) | North Tonawanda, NY |
| 12. | | Zachary Vavricka (21) | Middletown, NY |
| |
| | Joel Collard (29) | Skaneateles, NY |
| | Andy Enright (24) | Canajoharie, NY |
| | Kia Morgia-Horning (7) | Watertown, NY |
| | Alex Archey (69) | Myerstown, NY |
| 1. | | Kendale Crout (20) | Watkins Glen, NY |
| 2. | | Zachary Mooney (11) | Lorraine, NY |
| 3. | | Taylor O'Connor (99) | Delanson, NY |
| 4. | | Kia Morgia-Horning (7) | Watertown, NY |
| 5. | | Dylan Gibson (88) | Eagle Bridge, NY |
| 6. | | Charlie Huttig (35) | Elizabethtown, NY |
| 7. | | Matthew Pappa (01) | Nassau, NY |
| 8. | | Allison Teed (14) | Reading Center, NY |
| 9. | | Cameron Seibt (8) | Brewerton, NY |
| 10. | | Breanne Gilligan (24) | Woodville, NY |
| 11. | | Tyler Blair (6) | Saranac, NY |
| 12. | | Christopher Sour (12) | Guilderland, NY |
| |
| | Adam Cornell (28) | Knoxville, NY |
| | Gavin Taylor (2) | |
| | Alex Archey (69) | Myerstown, NY |
| 1. | | Kevin Ward Jr (13) | Port Leyden, NY |
| 2. | | Devin Caron (2) | |
| 3. | | Bryan Shields (29) | Bethlehem, PA |
| 4. | | Ryan Halliday (19) | |
| 5. | | Steve Sweet (99) | Newfane, NY |
| 6. | | George Curtis Jr (8) | Albion, NY |
| 7. | | Brandon Grover (17) | Watertown, NY |
| 8. | | Tim Hartman Jr (22) | Schenectady, NY |
| 9. | | Spencer Malick (50) | Augusta, WV |
| 10. | | Ben Werth (11) | Gasport, NY |
| 11. | | Matt Farnham (7) | Tonawanda, NY |
| 12. | | Bobby Hackel (9) | Rensselaer, NY |
| |
| | Kylie Sanford (45) | LaFargeville, NY |
| | David Hartpence Jr (97) | Liverpool, NY |
| | Cole Archey (05) | Myerstown, NY |
| | Hunter Bates (91) | Bomoseen, VT |
| 1. | | Ben Werth (11) | Gasport, NY |
| 2. | | Tim Hartman Jr (22) | Schenectady, NY |
| 3. | | Bryan Shields (29) | Bethlehem, PA |
| 4. | | Kevin Ward Jr (13) | Port Leyden, NY |
| 5. | | Brandon Grover (28) | Stanley, NY |
| 6. | | Olden Dwyer (88) | Bennington, VT |
| 7. | | Ryan Lisak (07) | Conastoga, NY |
| 8. | | Rodney Westhafer (44) | Mechanicsburg, PA |
| 9. | | Devin Caron (2) | |
| 10. | | Bobby Hackel (9) | Rensselaer, NY |
| 11. | | Matthew Farnham (7) | Tonawanda, NY |
| 12. | | George Curtis Jr (8) | Albion, NY |
| |
| | Kylie Sanford (45) | LaFargeville, NY |
| | Joel Quenneville (24) | Cornwall, ONT |
| | Adam Gilligan (3) | Woodville, NY |
| | Cody Fairchild (83) | Dollsbury, PA |
| | Cole Archey (05) | Myerstown, NY |
| | Hunter Bates (91) | Bomoseen, VT |
| 1. | | Eric Rudolph (2) | Ransomville, NY |
| 2. | | Spencer Smith (04) | Mattydale, NY |
| 3. | | Ryan Swartz (24) | St. Johnsville, NY |
| 4. | | David Cliff (41) | Oswego, NY |
| 5. | | Ryan Kendall (68) | East Greenbush, NY |
| 6. | | Jason Tiffany (71) | Elmira, NY |
| 7. | | Nick Testo (11) | Averill Park, NY |
| 8. | | Michael Allery (84) | Loundonville, NY |
| 9. | | Danielle Culverwell (17) | Ransomville, NY |
| 10. | | Robbie Fairweather (44) | Westbrookville, NY |
| 11. | | Alyssa Vavricka (7) | Middletown, NY |
| 12. | | James Anthony (00) | Fulton, NY |
| |
| | Robert Whipple (1) | Pennellsivelle, NY |
| | Scotty Anthony (50) | Hannibal, NY |
| 1. | | Jeremy Tuttle (93) | Ulster, PA |
| 2. | | Nick Harriven (2) | Middleport, NY |
| 3. | | Chris Daley (44) | Pleasant Valley, NY |
| 4. | | Ricky Donovan (70) | Bridgeport, NY |
| 5. | | Ryan Swartz (24) | St. Johnsville, NY |
| 6. | | John Vullo Jr (66) | |
| 7. | | Jason Agrgliaro (69) | Islip, NY |
| 8. | | Jason Wust (94) | Edmeston, NY |
| 9. | | Clinton Mills (41) | Middletown, NY |
| 10. | | Patrick Emerling (03) | Buffalo, NY |
| 11. | | Derrick Golden (4) | Castleton, NY |
| 12. | | Danielle Culverwell (17) | Ransomville, NY |
| |
| | Ben Rose Jr (21) | |
| | Jeremy Cole (77) | Schodacklodg, NY |
| 1. | | Andy Nye (6) | Lancaster, NY |
| 2. | | Chris Daley (44) | Pleasant Valley, NY |
| 3. | | Cale Ross (12) | Brodheadsville, PA |
| 4. | | Patrick Emerling (03) | Buffalo, NY |
| 5. | | Ray Falk (1) | Beaver Falls, NY |
| 6. | | Andrew Hollenbeck (18) | Candor, NY |
| 7. | | Dylan Zobkin (8) | Perfield, NY |
| 8. | | Austin Flurer (42) | Kunkletown, PA |
| 9. | | Dan Miller (32) | Parsippany, NJ |
| 10. | | Harry J Linton (3) | Stuyvesant Falls, NY |
| 11. | | Todd Root (21) | Solvay, NY |
| 12. | DNS | Andrew Hutchinson (67) | Clayton, NY |
| 1. | | Bill Allen (20) | Syracuse, NY |
| 2. | | Jeff Rathfon (11) | Waynesboro, PA |
| 3. | | Dan Miller (32) | Parsippany, NJ |
| 4. | | Andrew Hutchinson (67) | Clayton, NY |
| 5. | | JP Curry (81) | Kintnersville, PA |
| 6. | | Bobby Hossenmayer (24) | Middletown, NY |
| 7. | | Charles Houghtaline (03) | Parksville, NY |
| 8. | | Tyler Bartlett (19x) | Adams, NY |
| 9. | | Marc Tobio (21) | |
| 10. | | Lewis Lewis (2) | Oswego, NY |
| 11. | | Mike Burdick (19) | Mannsville, NY |
| 12. | DNS | Dan Creeden (16) | Middletown, NY |
| |
| | Daryl Barrett (1) | |
| | Ryan Ober (17) | North Smithfield, RI |
| | Tim Ross (5) | Porter Corner, NY |
| 1. | | Kevin Ward Sr (13) | Port Leyden, NY |
| 2. | | Cale Reigle (1) | Newport, PA |
| 3. | | Rob Bussey (76) | Farmington, NY |
| 4. | | Rich Gamrod (22) | Honeoye, NY |
| 5. | | Mike Sherwood (42) | Trumansburg, NY |
| 1. | | Kevin Linton (73) | Stuyvesant Falls, NY |
| 2. | | Ricky Wolfe Jr (72) | Stuyvesant, NY |
| 3. | | Kevin Baker (99) | Oswego, NY |
| 4. | | David Hartpence Sr (9) | Liverpool, NY |
| 5. | | Harry Linton (3) | Stuyvesant, NY |
| 6. | | Robert Fairweather (34) | Westbrookville, NY |
| 7. | | Ron Billings (20) | Fulton, NY |
| 8. | | Tobin Powe (47) | Youngstown, NY |
| 9. | | Clark McCollum (7) | Port Jervis, NY |
| 1. | | Nick Harriven (2) | Middleport, NY |
| 2. | | David Foti (91) | New Fane, NY |
| 3. | | Jonathan Reid (27) | Lockport, NY |
| 4. | | Shawn Nye (14) | Lancaster, NY |
| 5. | | Chris Daley (44) | Pleasant Valley, NY |
| 6. | | Todd Root (21) | Solvay, NY |
| 7. | | Darrell Barkenhagen (88) | Ransomville, NY |
| 8. | | Ray Falk (1) | Beaver Falls, NY |
| 9. | | Jason Tiffany (71) | Elmira, NY |
| 10. | | Eric Rudolph (02) | Randsomville, NY |
| 11. | | Andy Nye (6) | Lancaster, NY |
| 12. | | Spencer Smith (04) | Mattydale, NY |
| 1. | | Jason Agrgliaro (69) | Islip, NY |
| 2. | | John Vullo Jr (66) | Islip, NY |
| 3. | | Kevin Linton (73) | Stuyvesant, NY |
| 4. | | Dylan Zobkiw (8) | Penfield, NY |
| 5. | | Ricky Wolfe Jr (72) | Stuyvesant Falls, NY |
| 6. | | Jeremy Tuttle (93) | Ulster, PA |
| 7. | | Andrew Hollenbeck (18) | Candor, NY |
| 8. | DNS | Ryan Kendall (68) | East Greenbush, NY |
| 9. | DNS | Jason Wust (94) | Edmeston, NY |
| 10. | DNS | Austin Flurer (42) | Kunkletown, PA |
| 11. | DNS | Derrick Golden (4) | Castleton, NY |
| 12. | DNS | Mike Burdick (19) | Mannsville, NY |
| |
| | David Cliff (41) | Oswego, NY |
| | Rick Donovan (70) | Bridgeport, NY |
| | Bill Allen (20) | Syracuse, NY |
| | Dave Hartpence (9) | Liverpool, NY |
| | Cale Ross (12) | Brodheadsville, PA |
| 1. | | Jeff Haenisch (21) | Avoca, NY |
| 1. | | Jason G. Barrett (38) | Cameron, NY |
| 1. | | McAndrew Gamrod (22) | Honeoye, NY |
| 1. | | Lance Yeager (9) | Corning, NY |
| 2. | | Dave Cliff (14) | Oswego, NY |
| 3. | | Adam Gage (57) | |
| 4. | | Stuart Ferske (5) | Oswego, NY |
| 5. | | John Kelly (19) | Phelps, NY |
| 6. | | Taylor Caprara (1) | Watertown, NY |
| 7. | | Brandon Carvey (96) | Oswego, NY |
| 8. | | Anthony Montgano (15) | Albany, NY |
| 9. | | Chris Frank (00) | Wellsville, PA |
| 10. | | Justin Haas (42) | Cobnie, NY |
| 11. | | Tim Kellyn (11) | West Monroe, NY |
| 12. | DQ* | Jeremy Tuttle (93) | Ulster, PA |
| * Fun-run; Jeremy declared his motor illegal in advance of the race. |
| 1. | | Rick Moses (7) | Addison, NY |
| 2. | | Dylan Cecce (89) | Bath, NY |
| 3. | | Michail D. Kieiner (22) | Honeyway, NY |
| 4. | | Aaron Tietje (41) | Addison, NY |
| 5. | | Chris Putman (17) | Beaver Dams, NY |
| 1. | | Dean Shepard (58) | Hemlock, NY |
| 2. | | Chris Tomino Sr (111) | Webster, NY |
| 3. | | Chris Tomino Jr (22) | Rochester, NY |
| 1. | | Tim Ross (5) | |
| 2. | | Nick Austin (17) | Schenectady, NY |
Count: 188