Results from
14TH ANNUAL NYS INDOOR CHAMPIONSHIP
Syracuse, NY
December 9, 2006
Only participants who finished the feature event are listed in their finishing order.
These results are preliminary.
If results listed here conflict with those announced at the track, the results
as announced override what you see here (and please let us know about any mistakes).
Our apologies in advance for the spelling mistakes on driver names.
Corrections should be sent to info@cnyroadrace.com
Results from March, 2006
| 1. | | Matthew Farnham (7F) | Tonawanda, NY |
| 2. | | Tyler Walker (81) | North Tonawanda, NY |
| 3. | | Hunter Bates (9) | Bomoseen, VT |
| 4. | | CJ Castelletti (11) | Utica, NY |
| 5. | | Kylie Sanford (1z) | LaFargeville, NY |
| 6. | | Brandon Rozowicz (91) | Ballston Spa, NY |
| 7. | | Doug Gavette (88) | Canandaigua, NY |
| 8. | | Jack Spesshock (08) | Malta, NY |
| 9. | | Haley Oakes (8) | Lockport, NY |
| 10. | | Brandon Zavarella (94) | Strykersville, NY |
| 11. | DNS | Brian Gleason (3G) | Altamont, NY |
| 12. | DNS | Troy Langendoerferz (33) | Honesdale, PA |
| |
| | Raymond David (17) | Hogensburg, NY |
| 1. | | Christopher Sour (12) | Guilderland, NY |
| 2. | | Brandon Rozowicz (91) | Saratoga, NY |
| 3. | | Hunter Bates (9) | Bomoseen, VT |
| 4. | | James Moll (11) | North Tonawanda, NY |
| 5. | | Connor Mooradian (3) | Lewiston, NY |
| 6. | | Josh Wood (88) | Palmer, MA |
| 7. | | Taylor O'Connor (99) | Knox, NY |
| 8. | | Brandon Zavarella (94) | Strukersville, NY |
| 9. | | Brett Wright (14) | Castleton, NY |
| 10. | | Phillip Vigneri (44v) | Elba, NT |
| 11. | | Matthew Veihdeffer (81v) | Niagara Falls, NY |
| 12. | DNS | Colton Butterfield (8) | Averill Park, NY |
| |
| | Austin Oakes (25) | Lockport, NY |
| | Kendale Crout (20) | Watkins Glen, NY |
| | Joshua Baker (4) | Spencerport, NY |
| | Louie Jackson (18) | Akwesonse, NY |
| | Joel Collard (29) | Skaneateles, NY |
| | Jack Speshock (x08) | Malta, NY |
| 1. | | Bobby Hackel (97) | Rensselaer, NY |
| 2. | | Tim Ross (5) | Porter Corners, NY |
| 3. | | Sierra Lister (10) | West Edmeston, NY |
| 4. | | Kevin Ward (13) | Port Leyden, NY |
| 5. | | George Curtis (8) | Albion, NY |
| 6. | | Tim Hartman (22) | Schenectady, NY |
| 7. | | Matt Billingo (74) | Brockville, ONT |
| 8. | | Ethan Morgan (72) | Rochester, NY |
| 9. | DNS | Tommy Felicia (98) | East Syracuse, NY |
| 1. | | Bobby Hackel (97) | Rensselaer, NY |
| 2. | | Tyler Walker (81) | North Tonawanda, NY |
| 3. | | Matthew Farnham (7F) | Tonawanda, NY |
| 4. | | Kevin Ward (13) | Port Leyden, NY |
| 5. | | Sierra Lister (10) | West Edmonston, NY |
| 6. | | George Curtis (8) | Albion, NY |
| 7. | | Matt Billingo (74) | Brockville, ONT |
| 8. | | Luke Whitteker (38) | Froquois, ONT |
| 9. | | Ethan Morgan (72) | Rochester, NY |
| 10. | | Tim Hartman (22) | Schenectady, NY |
| 11. | | Rodney Westhater (44) | Mechanicsburg, PA |
| 12. | | Matt Parkhurst (93) | Oswego, NY |
| |
| | Chad Golas (2G) | Little Falls, NY |
| | David Hartpence (32) | Liverpool, NY |
| 1. | | Chris Stockham (7) | Cicero, NY |
| 1. | | Jeremy Tuttle (1) | Ulster, PA |
| 2. | | Spencer Smith (04) | Mattydale, NY |
| 3. | | Lance Yeager (39) | Corning, NY |
| 4. | | Rick Donovan (70) | Bridgeport, NY |
| 5. | | Ryan Swartz (24) | St. Johnsville, NY |
| 6. | | Lyndsey Thurston (31) | LaFargeville, NY |
| 7. | | Erick Rudolph (81) | Ransomville, NY |
| 8. | | Bryan Zachar (18) | Vestal, NY |
| 9. | | Mark Ellis (12E) | Utica, NY |
| 10. | | Keith Blumenstein (9) | Mechanicsburg, PA |
| 11. | | Chris Thurston (17) | LaFargeville, NY |
| 12. | | Keith Reynolds (93) | Sanborn, NY |
| |
| | Ben Wagenhals (5) | Webster, NY |
| | Steven Semeraro (42) | Naugatuck, CT |
| | Chris Stockham (7) | Cicero, NY |
| 1. | | Chris Deney (41) | Pleasant Valley, NY |
| 2. | | David Jackson (81) | Bethany, CT |
| 3. | | Eric Lewis (19) | Solvay, NY |
| 4. | | Mason Olmstead (11) | Sauquoit, NY |
| 5. | | Joe Falanga (8) | Otisville, NY |
| 6. | | Bryan Zachar (18) | Vestal, NY |
| 7. | | Nick Herriven (20) | Middleport, NY |
| 8. | | Jay Bean (34) | Fairport, NY |
| 9. | | Scott Wolfe (27) | Appleton, NY |
| 10. | | Jason Wust (94) | Edmeston, NY |
| 11. | DNS | Thomas Barton (43) | East Hampton, NY |
| 12. | DNS | Justin Mergenthaler (71) | West Winfield, NY |
| |
| | Carl Codello (4) | Worcester, NY |
| | Kevin Linton (73) | Stuyvesant Falls, NY |
| | Jamie Frenier (14) | Florence, MA |
| | Zach Stevens (6) | Plainfield, MA |
| | John Vullo (33) | Islip, NY |
| | Kerri Chadderdon (13) | Vernon Center, NY |
| | Neil Stratton (1) | Bennington, VT |
| | Andy Bachetti (44) | Sheffield, MA |
| | Matthew Richard (29) | Hampton, CT |
| 1. | | Larry Stolzenberg (30) | Lockport, NY |
| 2. | | Andy Nye (66) | Lancaster, NY |
| 3. | | Mike Evans (27) | Niagara Falls, NY |
| 4. | | Chris Lamb (19) | Greensboro, NY |
| 5. | | Chris Deney (44) | Pleasant Valley, NY |
| 6. | | Todd Root (0) | Solvay, NY |
| 7. | | Bryan Zachar (18) | Vestal, NY |
| 8. | | Neil Stratton (1) | Bennington, VT |
| 9. | | Shawn Nye (41) | Lancaster, NY |
| 10. | | Kevin Root (34) | Geneva, NY |
| 11. | | Gregg Root (88) | Syracuse, NY |
| 12. | DNS | Thomas Barton (43) | East Hampton, NY |
| |
| | Jason Wust (94) | Edmeston, NY |
| | Rick Wust (06) | Edmeston, NY |
| | Ray Falk (3) | Beaver Falls, NY |
| | Harr Linton (52) | Stuyvesant Falls, NY |
| | John Visconti (74) | Brooklyn, NY |
| | Steven Semeraro (42) | Naugatuck, CT |
| | Scott Wolfe (80) | Appleton, NY |
| | Bill Allen (2) | Syracuse, NY |
| | Joe Falanga (8) | Otisville, NY |
| | Anthony Falanga (20) | Otisville, NY |
| | Rick Wolfe (81) | Stuyvesant, NY |
| 1. | | Michael Evans (27) | Niagara Falls, NY |
| 2. | | Mike Burdick (19) | Mannsville, NY |
| 3. | | Mark Holder (6) | Watertown, NY |
| 4. | | Rick Wust (06) | Edmeston, NY |
| 5. | | Anthony Falanga (20) | Otisville, NY |
| 6. | | Lewis Lewis (21) | Oswego, NY |
| 7. | | Brian Routhier (51) | West Hampton, MA |
| 8. | | Richie Bower (7) | Groton, NY |
| 9. | | Kevin Warren (98) | Brownville, NY |
| 10. | DNS | John Visconti (74) | Brooklyn, NY |
| 1. | | Jeremy Tuttle (1) | Ulster, PA |
| 2. | | Kevin Ward (13) | Port Leyden, NY |
| 3. | | Andrew Schartner (99) | Weedsport, NY |
| 4. | | Brian Sobus (79) | Auburn, NY |
| 5. | | Rich Gamrod (22) | Honeoye, NY |
| 6. | | Justin Meyers (02) | Delevan, NY |
| 1. | | David Jackson (8) | Bethany, CT |
| 2. | | Eric Lewis (19) | Solvay, NY |
| 3. | | Clark McCollum (3) | Port Jervis, NY |
| 4. | | Kevin Ward (6) | Port Leyden, NY |
| 5. | | Dan Wood (51) | Palmer, MA |
| 6. | | Harry Halliday (82) | West Monroe, NY |
| 7. | | Kevin Baker (29) | Oswego, NY |
| 8. | DQ | David Hartpence (2) | Liverpool, NY |
| 9. | DNS | Tracy Blumenstein (09) | Huntington, PA |
| 10. | DNS | Harr Linton (52) | Stuyvesant Falls, NY |
| 11. | DNS | Dave Baker (4x) | Spencerport, NY |
| 12. | DNS | Craig Laudermilch (49) | Boiling Springs, PA |
| 1. | | Jeremy Tuttle (1) | Ulster, PA |
| 2. | | Lance Yeager (39) | Corning, NY |
| 3. | | Ryan Susice (38) | Ransomville, NY |
| 4. | | Rick Donovan (70) | Bridgeport, NY |
| 5. | | Larry Stolzenberg (30) | Lockport, NY |
| 6. | | Kevin Root (34) | Geneva, NY |
| 7. | | Shawn Nye (41) | Lancaster, NY |
| 8. | | Chris Deney (4) | Pleasant Valley, NY |
| 9. | | Jonathan Reid (27) | Lockport, NY |
| 10. | DQW | Nick Herriven (20) | Middleport, NY |
| 11. | | Todd Root (0) | Solvay, NY |
| 12. | | Mason Olmstead (11) | Sauquoit, NY |
| 1, | | Spencer Smith (04) | Mattydale, NY |
| 2, | | Justin Mergenthaler (71) | West Winfield, NY |
| 3. | | Tracy Blumenstein (29) | Huntington, PA |
| 4. | | Keith Blumenstein (9) | Mechanicsburg, PA |
| 5. | | Lyndsey Thurston (31) | LaFargeville, NY |
| 6. | | Andy Nye (66) | Lancaster, NY |
| |
| | Coby Cressinger (83) | Selinsgrove, PA |
| | Craig Laudermilch (49) | Boiling Springs, PA |
| | Gregg Root (88) | Syracuse, NY |
| | Jason Wust (94) | Edmeston, NY |
| | John Vullo (33) | Islip, NY |
| | Andy Bachetti (44) | Sheffield, MA |
| | Chris Thurston (17) | LaFargeville, NY |
| | Bill Allen (2) | Syracuse, NY |
| | Kevin Linton (73) | Stuyvesant Falls, NY |
| | Justin Bonsignore (45) | Hotsville, NY |
| | Ray Falk (3) | Beaver Falls, NY |
| | Ricky Wolfe (81) | Stuyvesant Falls, NY |
| | Chris Lamb (19) | Greensboro, NY |
| 1. | | Brian Mosher (9) | Avon, NY |
| 2. | | Chris Jones (98) | Scottsburg, NY |
| 3. | | John Jones (99) | Scottsburg, NY |
Total Count: 176